Review
Evaluation of the main characteristics with the configuration selected.
Single-Core Performance
86
Multi-Core Performance
59
Power Efficiency
79
Integrated Graphics
n/a
Review Final Score
74
Cinebench
Reputable cross-platform benchmark for high-performance processors
Cinebench R23 (Single-Core)
2108
Cinebench R23 (Multi-Core)
22689
Cinebench 2024 (Single)
127
Cinebench 2024 (Multi)
1228
Cinebench Scores – 74th place
GeekBench v6
The new version of this benchmark emulates common operations often used in real-world apps
Single-Core
2967
Multi-Core
17838
Workload | Performance |
---|---|
File compression | 1370 MB/sec |
Clang compilation | 144.6 Klines/sec |
HTML 5 Browser | 421.5 pages/sec |
PDF Renderer | 487.4 Mpixels/sec |
Text processing | 332.5 pages/sec |
Background blur | 84.8 images/sec |
Photo processing | 153.9 images/sec |
Ray tracing | 29.6 Mpixels/sec |
Source: GeekBench Browser Results
PassMark
Synthetic test that focuses on raw computational performance for low-level functions
Single-Core
4478
Multi-Core
40495
Test | Performance |
---|---|
Integer math | 93.7 GOps/sec |
Floating point math | 126.2 GOps/sec |
Find prime numbers | 416M Primes/sec |
Random string sorting | 49.6M Strings/sec |
Data encryption | 31.4 GBytes/sec |
Data compression | 413.9 MBytes/sec |
Physics | 3331 Frames/sec |
Extended instructions | 35.4B Matrices/sec |
Source: PassMark CPU Benchmark – 20 samples
Blender
3D rendering test that measures CPU performance in 3D modeling tasks (uses all cores)
267.72
Render Score
267.72
Measures time to complete the Blender BMW27 benchmark scene (lower is better). Competitive score for mid-range CPUs.
Source: Blender Open Data
Intel Core Ultra 5 235
Detailed technical specifications
General
Vendor | Intel |
Released | December 18, 2024 |
Type | Desktop |
Instruction Set | x86-64 |
Codename | Arrow Lake |
Model number | 235 |
Integrated GPU | Arc Graphics |
Intel CPU rating | 27th place |
CPU
Performance Cores
P-Cores | 6 |
P-Threads | 6 |
Base Frequency (P) | 3.4 GHz |
Turbo Boost Frequency (P) | 5 GHz |
Efficient Cores
E-Cores | 8 |
E-Threads | 8 |
Base Frequency (E) | 2.9 GHz |
Turbo Boost Frequency (E) | 4.4 GHz |
Total
Total Cores | 14 |
Total Threads | 14 |
Bus Frequency | 100 MHz |
Multiplier | 34x |
L1 Cache | 192K (per core) |
L2 Cache | 3MB (per core) |
L3 Cache | 24MB (shared) |
Unlocked Multiplier | No |
Package
Fabrication Process | 3 nm |
TDP (PL1) | 65 W |
Max. Boost TDP (PL2) | 121 W |
Socket | FCLGA-1851 |
Peak Temperature | 105°C |
Desktop CPU ranking | 35th place |
iGPU
Integrated Graphics | Intel Arc Graphics |
GPU Boost Clock | 2000 MHz |
Memory Support
Memory Types | DDR5-6400 |
Max. Memory Size | 256 GB |
Memory Channels | 2 |
ECC Support | Yes |
Misc
Official Site | Intel Core Ultra 5 235 official page |
PCI Express Version | 5.0 |
PCI Express Lanes | 24 |